Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $681.13 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2015 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 4763 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS (-27.5%) | 358 FPS | |
DirectX 10 | 160 FPS (-13.4%) | 184 FPS | |
DirectX 11 | 264 FPS (-6.4%) | 282 FPS | |
DirectX 12 | 99 FPS (-13.2%) | 115 FPS | |
GPU Compute | 13960 Ops/Sec (-27.2%) | 19186 Ops/Sec | |
G2D Rating | 1019 (-14.4%) | 1189 | |
G3D Rating | 25029(-21.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6800 XT | 25,029 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 6800 XT | 36.75 | |
PassMark Software © 2008-2024 |