Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $350.68 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1815 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q4 2020 | Q2 2024 | |
# of Samples | 2653 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 255 FPS (-39.9%) | 424 FPS | |
DirectX 10 | 130 FPS (-30.4%) | 188 FPS | |
DirectX 11 | 216 FPS (-33.2%) | 323 FPS | |
DirectX 12 | 89 FPS (-7.2%) | 96 FPS | |
GPU Compute | 11439 Ops/Sec (-54.0%) | 24862 Ops/Sec | |
G2D Rating | 976 (-20.0%) | 1220 | |
G3D Rating | 22194(-35.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6800 | 22,194 | |
PassMark Software © 2008-2024 |
Radeon RX 6800 | 63.29 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |