Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $549.99 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2023 | |
# of Samples | 18213 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 233 FPS (-34.2%) | 354 FPS | |
DirectX 10 | 136 FPS (-29.0%) | 191 FPS | |
DirectX 11 | 162 FPS (-44.2%) | 290 FPS | |
DirectX 12 | 79 FPS (-31.2%) | 114 FPS | |
GPU Compute | 10279 Ops/Sec (-46.0%) | 19045 Ops/Sec | |
G2D Rating | 990 (-17.2%) | 1196 | |
G3D Rating | 20491(-35.6%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3060 Ti | 20,491 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3060 Ti | 37.26 | |
PassMark Software © 2008-2024 |