Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $549.99 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 18213 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 233 FPS (-32.2%) | 344 FPS | |
DirectX 10 | 136 FPS (-19.4%) | 169 FPS | |
DirectX 11 | 162 FPS (-41.6%) | 277 FPS | |
DirectX 12 | 79 FPS (-27.0%) | 108 FPS | |
GPU Compute | 10279 Ops/Sec (-41.9%) | 17708 Ops/Sec | |
G2D Rating | 990 (-13.8%) | 1148 | |
G3D Rating | 20491(-32.1%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce RTX 3060 Ti | 20,491 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce RTX 3060 Ti | 37.26 | |
PassMark Software © 2008-2024 |