Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6900 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1509.67 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1825 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2023 | |
# of Samples | 5468 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 262 FPS (-26.1%) | 354 FPS | |
DirectX 10 | 171 FPS (-10.8%) | 191 FPS | |
DirectX 11 | 279 FPS (-4.0%) | 290 FPS | |
DirectX 12 | 113 FPS (-1.1%) | 114 FPS | |
GPU Compute | 15220 Ops/Sec (-20.1%) | 19040 Ops/Sec | |
G2D Rating | 1047 (-12.5%) | 1196 | |
G3D Rating | 26791(-15.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 6900 XT | 26,791 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 6900 XT | 17.75 | |
PassMark Software © 2008-2024 |