Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6900 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1509.67 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1825 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 220W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 5450 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 262 FPS (-23.9%) | 344 FPS | |
DirectX 10 | 171 FPS | 169 FPS (-1.2%) | |
DirectX 11 | 279 FPS | 277 FPS (-0.5%) | |
DirectX 12 | 113 FPS | 108 FPS (-4.7%) | |
GPU Compute | 15229 Ops/Sec (-14.0%) | 17708 Ops/Sec | |
G2D Rating | 1047 (-8.8%) | 1148 | |
G3D Rating | 26791(-11.2%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon RX 6900 XT | 26,791 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 6900 XT | 17.75 | |
PassMark Software © 2008-2024 |