Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6900 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1509.67 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1825 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 300W | 285W | |
First Seen on Chart | Q4 2020 | Q1 2024 | |
# of Samples | 5450 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 262 FPS (-26.9%) | 358 FPS | |
DirectX 10 | 171 FPS (-7.3%) | 184 FPS | |
DirectX 11 | 279 FPS (-1.3%) | 282 FPS | |
DirectX 12 | 113 FPS (-1.3%) | 115 FPS | |
GPU Compute | 15229 Ops/Sec (-20.6%) | 19186 Ops/Sec | |
G2D Rating | 1047 (-12.0%) | 1189 | |
G3D Rating | 26791(-15.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon RX 6900 XT | 26,791 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon RX 6900 XT | 17.75 | |
PassMark Software © 2008-2024 |