Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6900 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1509.67 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1825 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 300W | NA2 | |
First Seen on Chart | Q4 2020 | Q2 2024 | |
# of Samples | 5450 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 262 FPS (-38.2%) | 424 FPS | |
DirectX 10 | 171 FPS (-9.0%) | 188 FPS | |
DirectX 11 | 279 FPS (-13.7%) | 323 FPS | |
DirectX 12 | 113 FPS | 96 FPS (-15.4%) | |
GPU Compute | 15229 Ops/Sec (-38.7%) | 24862 Ops/Sec | |
G2D Rating | 1047 (-14.2%) | 1220 | |
G3D Rating | 26791(-22.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6900 XT | 26,791 | |
PassMark Software © 2008-2024 |
Radeon RX 6900 XT | 17.75 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |