Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $309.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 900 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2021 | Q1 2023 | |
# of Samples | 10779 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 146 FPS (-34.2%) | 222 FPS | |
DirectX 10 | 92 FPS (-21.8%) | 118 FPS | |
DirectX 11 | 111 FPS (-37.9%) | 178 FPS | |
DirectX 12 | 59 FPS (-31.3%) | 85 FPS | |
GPU Compute | 5839 Ops/Sec (-30.1%) | 8354 Ops/Sec | |
G2D Rating | 591 (-22.5%) | 762 | |
G3D Rating | 13352(-31.7%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
GeForce RTX 3060 Laptop GPU | 13,352 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 Laptop GPU | 43.07 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |