Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce GTX 1660 SUPER | + ADD | |
---|---|---|---|
Price | $279.99 BUY NOW! | $227.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 1530 MHz | |
Memory Clock | 15000 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 125W | |
First Seen on Chart | Q1 2021 | Q4 2019 | |
# of Samples | 22023 | 12669 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS | 190 FPS (-3.7%) | |
DirectX 10 | 101 FPS | 67 FPS (-33.6%) | |
DirectX 11 | 128 FPS | 103 FPS (-19.6%) | |
DirectX 12 | 69 FPS | 49 FPS (-28.8%) | |
GPU Compute | 8947 Ops/Sec | 5145 Ops/Sec (-42.5%) | |
G2D Rating | 960 | 806 (-16.1%) | |
G3D Rating | 16984 | 12750(-24.9%) |
GeForce RTX 3060 12GB | 16,984 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 60.66 | |
GeForce GTX 1660 SUPER | 55.93 | |
PassMark Software © 2008-2024 |