Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3060 12GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $279.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1320 MHz | 2340 MHz | |
Memory Clock | 15000 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 170W | 285W | |
First Seen on Chart | Q1 2021 | Q1 2024 | |
# of Samples | 22023 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 197 FPS (-44.8%) | 358 FPS | |
DirectX 10 | 101 FPS (-45.3%) | 184 FPS | |
DirectX 11 | 128 FPS (-54.8%) | 282 FPS | |
DirectX 12 | 69 FPS (-39.9%) | 115 FPS | |
GPU Compute | 8947 Ops/Sec (-53.4%) | 19186 Ops/Sec | |
G2D Rating | 960 (-19.2%) | 1189 | |
G3D Rating | 16984(-46.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 3060 12GB | 16,984 | |
PassMark Software © 2008-2024 |
GeForce RTX 3060 12GB | 60.66 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |