Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 3D V5700 | ×Quadro RTX 5000 | + ADD | |
---|---|---|---|
Price | $319.991 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 700 MHz | 1620 MHz | |
Memory Clock | 900 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 58W | 230W | |
First Seen on Chart | Q2 2009 | Q1 2019 | |
# of Samples | 30 | 546 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 197 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 138 FPS | |
DirectX 12 | NA | 58 FPS | |
GPU Compute | NA | 6989 Ops/Sec | |
G2D Rating | 517 (-29.3%) | 730 | |
G3D Rating | 547(-96.6%) | 15945 |
Quadro RTX 5000 | 15,945 | |
FirePro 3D V5700 | 547 | |
PassMark Software © 2008-2024 |
FirePro 3D V5700 | 1.71 | |
Quadro RTX 5000 | NA | |
PassMark Software © 2008-2024 |