Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700 XT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $787.16 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2321 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 230W | NA2 | |
First Seen on Chart | Q1 2021 | Q2 2024 | |
# of Samples | 8284 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 239 FPS (-43.6%) | 424 FPS | |
DirectX 10 | 126 FPS (-32.9%) | 188 FPS | |
DirectX 11 | 175 FPS (-45.9%) | 323 FPS | |
DirectX 12 | 77 FPS (-19.4%) | 96 FPS | |
GPU Compute | 9807 Ops/Sec (-60.6%) | 24862 Ops/Sec | |
G2D Rating | 940 (-23.0%) | 1220 | |
G3D Rating | 19876(-42.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 6700 XT | 19,876 | |
PassMark Software © 2008-2024 |
Radeon RX 6700 XT | 25.25 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |