Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 735 MHz | 1328 MHz | |
Memory Clock | 1750 MHz | 703 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 140W | 235W | |
First Seen on Chart | Q2 2021 | Q2 2017 | |
# of Samples | 1210 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 213 FPS (-9.5%) | |
DirectX 10 | 131 FPS | 121 FPS (-7.1%) | |
DirectX 11 | 158 FPS | 136 FPS (-13.9%) | |
DirectX 12 | 70 FPS | 60 FPS (-13.6%) | |
GPU Compute | 10086 Ops/Sec | 7893 Ops/Sec (-21.7%) | |
G2D Rating | 1003 | 847 (-15.5%) | |
G3D Rating | 19432 | 16374(-15.7%) |
RTX A4000 | 19,432 | |
Quadro GP100 | 16,374 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |