Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×Quadro RTX 4000 | + ADD | |
---|---|---|---|
Price | $749.991 | $8991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 735 MHz | 1005 MHz | |
Memory Clock | 1750 MHz | 1625 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 160W | |
First Seen on Chart | Q2 2021 | Q1 2019 | |
# of Samples | 1210 | 1326 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 207 FPS (-12.1%) | |
DirectX 10 | 131 FPS | 112 FPS (-14.2%) | |
DirectX 11 | 158 FPS | 126 FPS (-20.1%) | |
DirectX 12 | 70 FPS | 52 FPS (-25.1%) | |
GPU Compute | 10086 Ops/Sec | 6343 Ops/Sec (-37.1%) | |
G2D Rating | 1003 | 873 (-13.0%) | |
G3D Rating | 19432 | 15326(-21.1%) |
RTX A4000 | 19,432 | |
Quadro RTX 4000 | 15,326 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro RTX 4000 | 17.05 | |
PassMark Software © 2008-2024 |