Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 735 MHz | NA2 | |
Memory Clock | 1750 MHz | 14000 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 165W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 1210 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 163 FPS (-30.5%) | |
DirectX 10 | 131 FPS | 121 FPS (-7.7%) | |
DirectX 11 | 158 FPS | 135 FPS (-14.5%) | |
DirectX 12 | 70 FPS (-5.5%) | 74 FPS | |
GPU Compute | 10086 Ops/Sec | 7155 Ops/Sec (-29.1%) | |
G2D Rating | 1003 | 616 (-38.6%) | |
G3D Rating | 19432 | 16125(-17.0%) |
RTX A4000 | 19,432 | |
RTX A5000 Laptop GPU | 16,125 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |