Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 735 MHz | 735 MHz | |
Memory Clock | 1750 MHz | 14000 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 140W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 1210 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 235 FPS | 160 FPS (-32.1%) | |
DirectX 10 | 131 FPS | 112 FPS (-14.6%) | |
DirectX 11 | 158 FPS | 133 FPS (-16.0%) | |
DirectX 12 | 70 FPS | 66 FPS (-4.8%) | |
GPU Compute | 10086 Ops/Sec | 6757 Ops/Sec (-33.0%) | |
G2D Rating | 1003 | 583 (-41.9%) | |
G3D Rating | 19432 | 15394(-20.8%) |
RTX A4000 | 19,432 | |
RTX A4000 Laptop GPU | 15,394 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |