Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $903.11 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1370 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 9996 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 271 FPS (-23.4%) | 354 FPS | |
DirectX 10 | 189 FPS (-1.5%) | 191 FPS | |
DirectX 11 | 225 FPS (-22.5%) | 290 FPS | |
DirectX 12 | 111 FPS (-3.2%) | 114 FPS | |
GPU Compute | 15907 Ops/Sec (-16.5%) | 19045 Ops/Sec | |
G2D Rating | 1088 (-9.0%) | 1196 | |
G3D Rating | 27118(-14.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,118 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 Ti | 30.03 | |
PassMark Software © 2008-2024 |