Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $903.11 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1370 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 9996 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 271 FPS (-24.2%) | 358 FPS | |
DirectX 10 | 189 FPS | 184 FPS (-2.3%) | |
DirectX 11 | 225 FPS (-20.3%) | 282 FPS | |
DirectX 12 | 111 FPS (-3.4%) | 115 FPS | |
GPU Compute | 15907 Ops/Sec (-17.1%) | 19186 Ops/Sec | |
G2D Rating | 1088 (-8.5%) | 1189 | |
G3D Rating | 27118(-14.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce RTX 3080 Ti | 27,118 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce RTX 3080 Ti | 30.03 | |
PassMark Software © 2008-2024 |