Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 3D V8700 | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | $170.071 | $89991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 750 MHz | 1132 MHz | |
Memory Clock | 8502 MHz | 1696 MHz | |
Maximum Memory Supported | 1024 MB | 32768 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 151W | 250W | |
First Seen on Chart | Q4 2010 | Q1 2018 | |
# of Samples | 35 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 210 FPS | |
DirectX 10 | NA | 141 FPS | |
DirectX 11 | NA | 170 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 9103 Ops/Sec | |
G2D Rating | 515 (-39.3%) | 848 | |
G3D Rating | 1206(-93.9%) | 19824 |
Quadro GV100 | 19,824 | |
FirePro 3D V8700 | 1,206 | |
PassMark Software © 2008-2024 |
FirePro 3D V8700 | 7.09 | |
Quadro GV100 | 2.20 | |
PassMark Software © 2008-2024 |