Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $1332.881 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | NA2 | |
Memory Clock | 1188 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 320W | |
First Seen on Chart | Q2 2021 | Q4 2022 | |
# of Samples | 9791 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS (-30.1%) | 371 FPS | |
DirectX 10 | 161 FPS (-23.5%) | 210 FPS | |
DirectX 11 | 192 FPS (-39.4%) | 317 FPS | |
DirectX 12 | 92 FPS (-29.6%) | 130 FPS | |
GPU Compute | 11963 Ops/Sec (-44.0%) | 21348 Ops/Sec | |
G2D Rating | 1047 (-15.1%) | 1233 | |
G3D Rating | 23571(-31.9%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 3070 Ti | 23,571 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce RTX 3070 Ti | 16.11 | |
PassMark Software © 2008-2024 |