Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $830.12 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 1855 MHz | |
Memory Clock | 1188 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 355W | |
First Seen on Chart | Q2 2021 | Q4 2022 | |
# of Samples | 9791 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS (-20.8%) | 327 FPS | |
DirectX 10 | 161 FPS (-5.0%) | 169 FPS | |
DirectX 11 | 192 FPS (-46.5%) | 360 FPS | |
DirectX 12 | 92 FPS (-25.7%) | 123 FPS | |
GPU Compute | 11963 Ops/Sec (-35.9%) | 18675 Ops/Sec | |
G2D Rating | 1047 (-14.8%) | 1229 | |
G3D Rating | 23571(-24.1%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce RTX 3070 Ti | 23,571 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce RTX 3070 Ti | 16.11 | |
PassMark Software © 2008-2024 |