Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 2310 MHz | |
Memory Clock | 1188 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 9791 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS (-26.8%) | 354 FPS | |
DirectX 10 | 161 FPS (-16.1%) | 191 FPS | |
DirectX 11 | 192 FPS (-33.7%) | 290 FPS | |
DirectX 12 | 92 FPS (-19.9%) | 114 FPS | |
GPU Compute | 11963 Ops/Sec (-37.2%) | 19045 Ops/Sec | |
G2D Rating | 1047 (-12.5%) | 1196 | |
G3D Rating | 23571(-25.9%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3070 Ti | 23,571 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3070 Ti | 16.11 | |
PassMark Software © 2008-2024 |