Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 2340 MHz | |
Memory Clock | 1188 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 9826 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS (-27.5%) | 358 FPS | |
DirectX 10 | 161 FPS (-12.8%) | 184 FPS | |
DirectX 11 | 192 FPS (-31.9%) | 282 FPS | |
DirectX 12 | 92 FPS (-20.1%) | 115 FPS | |
GPU Compute | 11960 Ops/Sec (-37.6%) | 19178 Ops/Sec | |
G2D Rating | 1047 (-12.0%) | 1189 | |
G3D Rating | 23572(-25.7%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce RTX 3070 Ti | 23,572 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce RTX 3070 Ti | 16.11 | |
PassMark Software © 2008-2024 |