Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1462.81 BUY NOW! | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1575 MHz | 2295 MHz | |
Memory Clock | 1188 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 290W | 320W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 9791 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 259 FPS (-31.0%) | 376 FPS | |
DirectX 10 | 161 FPS (-17.5%) | 195 FPS | |
DirectX 11 | 192 FPS (-36.8%) | 304 FPS | |
DirectX 12 | 92 FPS (-30.0%) | 131 FPS | |
GPU Compute | 11963 Ops/Sec (-41.7%) | 20524 Ops/Sec | |
G2D Rating | 1047 (-14.7%) | 1228 | |
G3D Rating | 23571(-31.3%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce RTX 3070 Ti | 23,571 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
GeForce RTX 3070 Ti | 16.11 | |
PassMark Software © 2008-2024 |