Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A3000 Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 150W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 417 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 135 FPS (-57.1%) | 315 FPS | |
DirectX 10 | 84 FPS (-53.6%) | 181 FPS | |
DirectX 11 | 104 FPS (-61.6%) | 270 FPS | |
DirectX 12 | 56 FPS (-47.5%) | 106 FPS | |
GPU Compute | 5585 Ops/Sec (-55.8%) | 12639 Ops/Sec | |
G2D Rating | 512 (-47.4%) | 972 | |
G3D Rating | 12481(-55.0%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
RTX A3000 Laptop GPU | 12,481 | |
PassMark Software © 2008-2024 |