Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6800M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2300 MHz | 1230 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 145W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 467 | 3697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 147 FPS (-33.7%) | 222 FPS | |
DirectX 10 | 102 FPS (-13.0%) | 118 FPS | |
DirectX 11 | 126 FPS (-29.0%) | 178 FPS | |
DirectX 12 | 65 FPS (-23.5%) | 85 FPS | |
GPU Compute | 5025 Ops/Sec (-39.9%) | 8361 Ops/Sec | |
G2D Rating | 545 (-28.5%) | 762 | |
G3D Rating | 13263(-32.2%) | 19566 |
GeForce RTX 4070 Laptop GPU | 19,566 | |
Radeon RX 6800M | 13,263 | |
PassMark Software © 2008-2024 |