Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A5000 Laptop GPU | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | NA2 | 1350 MHz | |
Memory Clock | 14000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 280W | |
First Seen on Chart | Q2 2021 | Q4 2018 | |
# of Samples | 185 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-25.1%) | 218 FPS | |
DirectX 10 | 121 FPS (-18.2%) | 147 FPS | |
DirectX 11 | 135 FPS (-24.5%) | 179 FPS | |
DirectX 12 | 74 FPS (-12.6%) | 84 FPS | |
GPU Compute | 7155 Ops/Sec (-29.6%) | 10158 Ops/Sec | |
G2D Rating | 616 (-25.2%) | 824 | |
G3D Rating | 16125(-19.2%) | 19946 |
TITAN RTX | 19,946 | |
RTX A5000 Laptop GPU | 16,125 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |