Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5300 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1327 MHz | 1980 MHz | |
Memory Clock | 14000 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 220W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 33 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 114 FPS (-66.8%) | 344 FPS | |
DirectX 10 | 36 FPS (-78.8%) | 169 FPS | |
DirectX 11 | 49 FPS (-82.5%) | 277 FPS | |
DirectX 12 | 34 FPS (-68.2%) | 108 FPS | |
GPU Compute | 4111 Ops/Sec (-76.8%) | 17722 Ops/Sec | |
G2D Rating | 712 (-38.0%) | 1148 | |
G3D Rating | 7588(-74.8%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 5300 | 7,588 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 5300 | NA | |
PassMark Software © 2008-2024 |