Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 Laptop GPU | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 735 MHz | 735 MHz | |
Memory Clock | 14000 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 140W | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 203 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 160 FPS (-32.1%) | 235 FPS | |
DirectX 10 | 112 FPS (-14.6%) | 131 FPS | |
DirectX 11 | 133 FPS (-16.0%) | 158 FPS | |
DirectX 12 | 66 FPS (-4.8%) | 70 FPS | |
GPU Compute | 6757 Ops/Sec (-33.0%) | 10086 Ops/Sec | |
G2D Rating | 583 (-41.9%) | 1003 | |
G3D Rating | 15394(-20.8%) | 19432 |
RTX A4000 | 19,432 | |
RTX A4000 Laptop GPU | 15,394 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |