Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 Laptop GPU | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 735 MHz | 1455 MHz | |
Memory Clock | 14000 MHz | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 140W | 150W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 203 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 160 FPS (-49.2%) | 315 FPS | |
DirectX 10 | 112 FPS (-38.4%) | 181 FPS | |
DirectX 11 | 133 FPS (-51.0%) | 270 FPS | |
DirectX 12 | 66 FPS (-37.3%) | 106 FPS | |
GPU Compute | 6757 Ops/Sec (-46.5%) | 12639 Ops/Sec | |
G2D Rating | 583 (-40.0%) | 972 | |
G3D Rating | 15394(-44.4%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
RTX A4000 Laptop GPU | 15,394 | |
PassMark Software © 2008-2024 |