Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX A4000 Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 735 MHz | NA2 | |
Memory Clock | 14000 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 140W | NA2 | |
First Seen on Chart | Q2 2021 | Q4 2023 | |
# of Samples | 203 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 160 FPS (-33.8%) | 241 FPS | |
DirectX 10 | 112 FPS (-10.4%) | 125 FPS | |
DirectX 11 | 133 FPS (-24.8%) | 176 FPS | |
DirectX 12 | 66 FPS (-31.1%) | 96 FPS | |
GPU Compute | 6757 Ops/Sec (-22.3%) | 8694 Ops/Sec | |
G2D Rating | 583 (-41.0%) | 988 | |
G3D Rating | 15394(-28.8%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
RTX A4000 Laptop GPU | 15,394 | |
PassMark Software © 2008-2024 |