Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $499.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1968 MHz | 2340 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 285W | |
First Seen on Chart | Q2 2021 | Q1 2024 | |
# of Samples | 4084 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 192 FPS (-46.5%) | 358 FPS | |
DirectX 10 | 111 FPS (-39.8%) | 184 FPS | |
DirectX 11 | 163 FPS (-42.2%) | 282 FPS | |
DirectX 12 | 61 FPS (-47.0%) | 115 FPS | |
GPU Compute | 7884 Ops/Sec (-58.9%) | 19186 Ops/Sec | |
G2D Rating | 913 (-23.3%) | 1189 | |
G3D Rating | 16512(-48.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6600 XT | 16,512 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 6600 XT | 33.02 | |
PassMark Software © 2008-2024 |