Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6600M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $199.991 | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2068 MHz | 1230 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q2 2021 | Q1 2023 | |
# of Samples | 556 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 179 FPS (-19.2%) | 222 FPS | |
DirectX 10 | 89 FPS (-24.5%) | 118 FPS | |
DirectX 11 | 134 FPS (-24.5%) | 178 FPS | |
DirectX 12 | 51 FPS (-39.7%) | 85 FPS | |
GPU Compute | 5751 Ops/Sec (-31.2%) | 8355 Ops/Sec | |
G2D Rating | 712 (-6.5%) | 762 | |
G3D Rating | 13789(-29.5%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Radeon RX 6600M | 13,789 | |
PassMark Software © 2008-2024 |
Radeon RX 6600M | 68.95 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |