Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×MOBILITY FIREGL 7800 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | AGP | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 280 MHz | 735 MHz | |
Memory Clock | 200 MHz | 1750 MHz | |
Maximum Memory Supported | 64 MB | 16384 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 1 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10086 Ops/Sec | |
G2D Rating | 86 (-91.4%) | 1003 | |
G3D Rating | 5(-100.0%) | 19432 |
RTX A4000 | 19,432 | |
MOBILITY FIREGL 7800 | 5 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
MOBILITY FIREGL 7800 | NA | |
PassMark Software © 2008-2024 |