Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500 XT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $169 BUY NOW! | $1275.57 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | 2248 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 320W | |
First Seen on Chart | Q1 2022 | Q4 2022 | |
# of Samples | 1576 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-71.5%) | 371 FPS | |
DirectX 10 | 60 FPS (-71.5%) | 210 FPS | |
DirectX 11 | 89 FPS (-71.9%) | 317 FPS | |
DirectX 12 | 38 FPS (-70.8%) | 130 FPS | |
GPU Compute | 4595 Ops/Sec (-78.5%) | 21351 Ops/Sec | |
G2D Rating | 811 (-34.2%) | 1233 | |
G3D Rating | 9569(-72.4%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon RX 6500 XT | 9,569 | |
PassMark Software © 2008-2024 |
Radeon RX 6500 XT | 56.62 | |
GeForce RTX 4080 | 27.15 | |
PassMark Software © 2008-2024 |