Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $169 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2310 MHz | |
Memory Clock | 2248 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 1576 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-70.2%) | 354 FPS | |
DirectX 10 | 60 FPS (-68.7%) | 191 FPS | |
DirectX 11 | 89 FPS (-69.3%) | 290 FPS | |
DirectX 12 | 38 FPS (-66.8%) | 114 FPS | |
GPU Compute | 4595 Ops/Sec (-75.9%) | 19044 Ops/Sec | |
G2D Rating | 811 (-32.2%) | 1196 | |
G3D Rating | 9569(-69.9%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon RX 6500 XT | 9,569 | |
PassMark Software © 2008-2024 |
Radeon RX 6500 XT | 56.62 | |
GeForce RTX 4070 Ti | 42.44 | |
PassMark Software © 2008-2024 |