Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $169 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1980 MHz | |
Memory Clock | 2248 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 220W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 1576 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-69.3%) | 344 FPS | |
DirectX 10 | 60 FPS (-64.5%) | 169 FPS | |
DirectX 11 | 89 FPS (-67.9%) | 277 FPS | |
DirectX 12 | 38 FPS (-64.8%) | 108 FPS | |
GPU Compute | 4595 Ops/Sec (-74.1%) | 17722 Ops/Sec | |
G2D Rating | 811 (-29.4%) | 1148 | |
G3D Rating | 9569(-68.3%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 6500 XT | 9,569 | |
PassMark Software © 2008-2024 |
Radeon RX 6500 XT | 56.62 | |
GeForce RTX 4070 SUPER | 50.28 | |
PassMark Software © 2008-2024 |