Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6500 XT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $169 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2340 MHz | |
Memory Clock | 2248 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 107W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 1576 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 106 FPS (-70.5%) | 358 FPS | |
DirectX 10 | 60 FPS (-67.5%) | 184 FPS | |
DirectX 11 | 89 FPS (-68.5%) | 282 FPS | |
DirectX 12 | 38 FPS (-66.9%) | 115 FPS | |
GPU Compute | 4595 Ops/Sec (-76.0%) | 19186 Ops/Sec | |
G2D Rating | 811 (-31.8%) | 1189 | |
G3D Rating | 9569(-69.8%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 6500 XT | 9,569 | |
PassMark Software © 2008-2024 |
Radeon RX 6500 XT | 56.62 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |