Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3080 Ti Laptop GPU | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 810 MHz | 1230 MHz | |
Memory Clock | 2000 MHz | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 1106 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 202 FPS (-9.1%) | 222 FPS | |
DirectX 10 | 135 FPS | 118 FPS (-12.6%) | |
DirectX 11 | 166 FPS (-6.8%) | 178 FPS | |
DirectX 12 | 91 FPS | 85 FPS (-5.8%) | |
GPU Compute | 8682 Ops/Sec | 8355 Ops/Sec (-3.8%) | |
G2D Rating | 835 | 762 (-8.7%) | |
G3D Rating | 19693 | 19555(-0.7%) |
GeForce RTX 3080 Ti Laptop GPU | 19,693 | |
GeForce RTX 4070 Laptop GPU | 19,555 | |
PassMark Software © 2008-2024 |