Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3050 8GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $209.99 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1552 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 130W | 285W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 3979 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-59.9%) | 358 FPS | |
DirectX 10 | 68 FPS (-63.0%) | 184 FPS | |
DirectX 11 | 92 FPS (-67.4%) | 282 FPS | |
DirectX 12 | 59 FPS (-48.2%) | 115 FPS | |
GPU Compute | 9767 Ops/Sec (-49.1%) | 19178 Ops/Sec | |
G2D Rating | 931 (-21.7%) | 1189 | |
G3D Rating | 12804(-59.6%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce RTX 3050 8GB | 12,804 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 60.97 | |
GeForce RTX 4070 Ti SUPER | 42.88 | |
PassMark Software © 2008-2024 |