Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti Laptop GPU | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 915 MHz | 1470 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 2512 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 193 FPS (-11.3%) | 218 FPS | |
DirectX 10 | 128 FPS | 110 FPS (-13.7%) | |
DirectX 11 | 156 FPS (-1.7%) | 158 FPS | |
DirectX 12 | 75 FPS | 73 FPS (-1.8%) | |
GPU Compute | 7665 Ops/Sec | 6827 Ops/Sec (-10.9%) | |
G2D Rating | 779 | 730 (-6.3%) | |
G3D Rating | 17953 | 17657(-1.6%) |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce RTX 4060 Laptop GPU | 17,657 | |
PassMark Software © 2008-2024 |