Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3070 Ti Laptop GPU | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 915 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2022 | Q2 2024 | |
# of Samples | 2512 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 193 FPS (-15.3%) | 228 FPS | |
DirectX 10 | 128 FPS | 103 FPS (-19.3%) | |
DirectX 11 | 156 FPS (-8.2%) | 170 FPS | |
DirectX 12 | 75 FPS | 66 FPS (-11.5%) | |
GPU Compute | 7665 Ops/Sec | 5684 Ops/Sec (-25.8%) | |
G2D Rating | 779 | 688 (-11.7%) | |
G3D Rating | 17953 | 17071(-4.9%) |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
Radeon RX 6650M XT | 17,071 | |
PassMark Software © 2008-2024 |