Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | 915 MHz | |
Memory Clock | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 782 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 105 FPS (-45.8%) | 193 FPS | |
DirectX 10 | 39 FPS (-69.8%) | 128 FPS | |
DirectX 11 | 48 FPS (-69.1%) | 156 FPS | |
DirectX 12 | 41 FPS (-44.6%) | 75 FPS | |
GPU Compute | 3465 Ops/Sec (-54.8%) | 7667 Ops/Sec | |
G2D Rating | 469 (-39.8%) | 779 | |
G3D Rating | 7662(-57.3%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
GeForce RTX 2050 | 7,662 | |
PassMark Software © 2008-2024 |