Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | 1455 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 45W | 150W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 793 | 1180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 105 FPS (-66.6%) | 314 FPS | |
DirectX 10 | 39 FPS (-78.7%) | 181 FPS | |
DirectX 11 | 48 FPS (-82.2%) | 270 FPS | |
DirectX 12 | 41 FPS (-60.9%) | 106 FPS | |
GPU Compute | 3465 Ops/Sec (-72.6%) | 12656 Ops/Sec | |
G2D Rating | 469 (-51.8%) | 974 | |
G3D Rating | 7667(-72.3%) | 27686 |
GeForce RTX 4090 Laptop GPU | 27,686 | |
GeForce RTX 2050 | 7,667 | |
PassMark Software © 2008-2024 |