Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | 1470 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 787 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 105 FPS (-51.9%) | 218 FPS | |
DirectX 10 | 39 FPS (-65.0%) | 110 FPS | |
DirectX 11 | 48 FPS (-69.6%) | 158 FPS | |
DirectX 12 | 41 FPS (-43.5%) | 73 FPS | |
GPU Compute | 3465 Ops/Sec (-49.2%) | 6827 Ops/Sec | |
G2D Rating | 469 (-35.7%) | 730 | |
G3D Rating | 7665(-56.6%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce RTX 2050 | 7,665 | |
PassMark Software © 2008-2024 |