Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2050 | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1185 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q1 2022 | Q4 2023 | |
# of Samples | 787 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 105 FPS (-56.6%) | 241 FPS | |
DirectX 10 | 39 FPS (-69.1%) | 125 FPS | |
DirectX 11 | 48 FPS (-72.7%) | 176 FPS | |
DirectX 12 | 41 FPS (-57.1%) | 96 FPS | |
GPU Compute | 3465 Ops/Sec (-60.1%) | 8694 Ops/Sec | |
G2D Rating | 469 (-52.5%) | 988 | |
G3D Rating | 7665(-64.6%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce RTX 2050 | 7,665 | |
PassMark Software © 2008-2024 |