Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700S | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1700 MHz | 1860 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 150W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 298 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-33.8%) | 287 FPS | |
DirectX 10 | 88 FPS (-45.6%) | 161 FPS | |
DirectX 11 | 132 FPS (-46.6%) | 248 FPS | |
DirectX 12 | 57 FPS (-40.4%) | 96 FPS | |
GPU Compute | 6041 Ops/Sec (-47.3%) | 11460 Ops/Sec | |
G2D Rating | 734 (-21.8%) | 938 | |
G3D Rating | 14969(-40.4%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon RX 6700S | 14,969 | |
PassMark Software © 2008-2024 |
Radeon RX 6700S | 59.88 | |
GeForce RTX 4080 Laptop GPU | NA | |
PassMark Software © 2008-2024 |