Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 6700S | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1700 MHz | 1455 MHz | |
Memory Clock | 1750 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 150W | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 298 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-39.7%) | 315 FPS | |
DirectX 10 | 88 FPS (-51.5%) | 181 FPS | |
DirectX 11 | 132 FPS (-51.0%) | 270 FPS | |
DirectX 12 | 57 FPS (-46.0%) | 106 FPS | |
GPU Compute | 6041 Ops/Sec (-52.2%) | 12645 Ops/Sec | |
G2D Rating | 734 (-24.5%) | 973 | |
G3D Rating | 14969(-46.0%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon RX 6700S | 14,969 | |
PassMark Software © 2008-2024 |
Radeon RX 6700S | 59.88 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |