Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 3090 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1659 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1560 MHz | 1980 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 220W | |
First Seen on Chart | Q1 2022 | Q1 2024 | |
# of Samples | 2226 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 295 FPS (-14.3%) | 344 FPS | |
DirectX 10 | 208 FPS | 169 FPS (-19.0%) | |
DirectX 11 | 243 FPS (-12.3%) | 277 FPS | |
DirectX 12 | 122 FPS | 108 FPS (-11.4%) | |
GPU Compute | 18747 Ops/Sec | 17722 Ops/Sec (-5.5%) | |
G2D Rating | 1226 | 1148 (-6.3%) | |
G3D Rating | 29670(-1.6%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce RTX 3090 Ti | 29,670 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce RTX 3090 Ti | 17.88 | |
PassMark Software © 2008-2024 |